top of page
BIO
Brand Validated Licensees
Below is the database of legit and running FashionTV brands' licensees worldwide.
7026835553 | Curacao | f products products | 14/11/2026 |
8633114754 | UAE, Saudi Arabia, Kuwait, Qtar, Oman and Bahrain | f energy drinks license | 31/05/2031 |
6519079254 | Turkey | F Academy license | 31/01/2023 |
5506495771 | Malaysia | FTV Master License | 31/08/2026 |
232766906 | Ukraine | F Academy&Model Agency | 31/07/2023 |
4470235239 | Philippines | FTV Cosmetics license | |
9115157034 | Israel | F mini Popup Cafes license | 30/11/2023 |
6991163470 | Thailand | FTV Gaming license | |
828433281 | Curacao | F Popup Cafes | |
2213812600 | Malaysia | F Cafe Licenses - 5 licenses | |
3102184988 | India | F Bar Licenses - 2 licenses | |
5051226288 | India | F Lounge Licenses - 3 licenses | |
7441681613 | India | F Salon - 13 licenses | |
7151057114 | India | F Club - 1 license | |
7663727321 | India | F City Partner - 30 licenses | |
3059407612 | India | FTV Master Licenses | |
7607573575 | India | FTV branded Event | |
2589450054 | Portugal | Channel distribution & product sales | 13/12/2024 |
6768566337 | Greece | f energy drinks and alcohol | |
6975232401 | Cyprus and EU | FTV branded House | 20/06/2026 |
638296761 | Poland | Fashion Makeup branded products | 31/08/2027 |
2542693482 | Italy | GAMING LICENSE |
bottom of page